To receive credit for prior learning, students must show satisfactory achievement on the Advanced Placement Test of the College Entrance Examination Board for Advanced Placement (AP) courses taken while in high school. Advanced Placement satisfactory scores, credit hours awarded, and the 蜜桔直播 course equivalents are listed below. When credit is awarded for satisfactory scores on Advanced Placement exams, the grade will show as "P" on the student transcript and will not affect the student's quality point average.
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 3 | ARTH 2010 |
Biology
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3 | 4 | BIOL 1010/1011 OR BIOL 1110/1111 |
| 4, 5 | 8 |
BIOL 1010/1110 & 1020/1021 OR BIOL 1110/1111 & BIOL 1120/1121 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3 | 3 | MATH 1830 |
| 4, 5 | 3 | MATH 1830 OR MATH 1910 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 8 | MATH 1910 & MATH 1920 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3 | 4 | CHEM 1110/1111 |
| 4, 5 | 8 | CHEM 1110/111 & CHEM 1120/1121 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3 | 6 | Foreign Language Elective Hours |
| 4 | 9 | Foreign Language Elective Hours |
| 5 | 12 | Foreign Language Elective Hours |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 3 | INFS 1010 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 3 | ECON 2010 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 3 | ECON 2020 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 3 | ENGL 1010 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 3 | ENGL 1020 |
No Credit Given
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 6 | HIST 1110 & 1120 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3 | 6 | FREN 1010 & 1020 |
| 4 | 9 | FREN 1010, 1020 & 2010 |
| 5 | 12 | FREN 1010, 1020, 2010 & 2020 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3 | 6 | GERM 1010 & 1020 |
| 4 | 9 | GERM 1010, 1020 & 2010 |
| 5 | 12 | GERM 1010, 1020, 2010 & 2020 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 3 | POLS 2100 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 3 | POLS 1030 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 3 | GEOG 1030 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3 | 6 | Foreign Language Elective Hours |
| 4 | 9 | Foreign Language Elective Hours |
| 5 | 12 | Foreign Language Elective Hours |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3 | 6 | Foreign Language Elective Hours |
| 4 | 9 | Foreign Language Elective Hours |
| 5 | 12 | Foreign Language Elective Hours |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3 | 6 | Foreign Language Elective Hours |
| 4 | 9 | Foreign Language Elective Hours |
| 5 | 12 | Foreign Language Elective Hours |
No Credit Given
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3 | 4 | PHYS 2010/2011 |
| 4, 5 | 8 | PHYS 2010/2011 & 2020/2021 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 4 | Pt. 1 PHYS 2100/2111 |
| 3, 4, 5 | 4 | Pt. 2 PHYS 2120/2121 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 3 | PSYC 1030 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3 | 6 | SPAN 1010 & 1020 |
| 4 | 9 | SPAN 1010, 1020 & 2010 |
| 5 | 12 | SPAN 1010, 1020, 2010 & 2020 |
No Credit Given
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 3 | MATH 1530 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 3 | ARTP 1010 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 3 | ARTP 1110 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 3 | ARTP 1120 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 6 | HIST 2010 & 2020 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 3 | POLS 1030 |
| AP Score | Credit Hours | 蜜桔直播 Course Equivalent* |
| 3, 4, 5 | 6 | HIST 2310 & 2320 |
*TBR Community Colleges will award/transfer PLA credit for AP scores in to the Suggested course or the equivalent course at their institutions. There may be variations in course number and/or course title amongst schools.